| Management number | 229367002 | Release Date | 2026/05/31 | List Price | US$25.60 | Model Number | 229367002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198825165223 |
|---|---|
| ASIN | B0DYKNW23D |
| Color | Dark Espresso |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Adjustable |
| Brand Name | rag & bone |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 5 Ounces |
| Style Number | RL3625FD20P |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Adjustable Strap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | RL3625FD20P |
| Product Care Instructions | Spot clean |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form